2008 Mariners Schedule
By
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Game Time |
| March 31 | TEX | 3:40 PM |
| April 1 | TEX | 7:10 PM |
| April 2 | TEX | 7:10 PM |
| April 4 | at Bal | 4:05 PM |
| April 5 | at Bal | 4:05 PM |
| April 6 | at Bal | 10:35 AM |
| April 7 | at Bal | 9:35 AM |
| April 8 | at TB | 4:10 PM |
| April 9 | at TB | 4:10 PM |
| April 10 | at TB | 9:40 AM |
| April 11 | LAA | 7:10 PM |
| April 12 | LAA | 6:10 PM |
| April 13 | LAA | 1:10 PM |
| April 14 | KC | 7:10 PM |
| April 15 | KC | 3:40 PM |
| April 16 | at Oak | 7:07 PM |
| April 17 | at Oak | 7:07 PM |
| April 18 | at LAA | 7:05 PM |
| April 19 | at LAA | 6:05 PM |
| April 20 | at LAA | 12:35 PM |
| April 22 | BAL | 7:10 PM |
| April 23 | BAL | 7:10 PM |
| April 24 | BAL | 7:10 PM |
| April 25 | OAK | 7:10 PM |
| April 26 | OAK | 6:10 PM |
| April 27 | OAK | 1:10 PM |
| April 29 | at Cle | 4:05 PM |
| April 30 | at Cle | 4:05 PM |
| May 1 | at Cle | 4:05 PM |
| May 2 | at NYY | 4:05 PM |
| May 3 | at NYY | TBD (Day) |
| May 4 | at NYY | 10:05 AM |
| May 5 | TEX | 7:10 PM |
| May 6 | TEX | 7:10 PM |
| May 7 | TEX | 7:10 PM |
| May 8 | TEX | 7:10 PM |
| May 9 | CWS | 7:10 PM |
| May 10 | CWS | 7:10 PM |
| May 11 | CWS | 1:10 PM |
| May 12 | at Tex | 5:05 PM |
| May 13 | at Tex | 5:05 PM |
| May 14 | at Tex | 11:05 AM |
| May 16 | SD | 7:10 PM |
| May 17 | SD | 7:10 PM |
| May 18 | SD | 1:10 PM |
| May 20 | at Det | 4:05 PM |
| May 21 | at Det | 4:05 PM |
| May 22 | at Det | 10:05 AM |
| May 23 | at NYY | 4:05 PM |
| May 24 | at NYY | TBD (Day) |
| May 25 | at NYY | 10:05 AM |
| May 26 | BOS | 7:10 PM |
| May 27 | BOS | 7:10 PM |
| May 28 | BOS | 7:10 PM |
| May 30 | DET | 7:10 PM |
| May 31 | DET | 7:10 PM |
| June 1 | DET | 1:10 PM |
| June 2 | LAA | 7:10 PM |
| June 3 | LAA | 7:10 PM |
| June 4 | LAA | 1:40 PM |
| June 6 | at Bos | 4:05 PM |
| June 7 | at Bos | TBD |
| June 8 | at Bos | 10:35 AM |
| June 9 | at Tor | 4:07 PM |
| June 10 | at Tor | 4:07 PM |
| June 11 | at Tor | 9:37 AM |
| June 13 | WAS | 7:10 PM |
| June 14 | WAS | 7:10 PM |
| June 15 | WAS | 1:10 PM |
| June 16 | FLA | 7:10 PM |
| June 17 | FLA | 7:10 PM |
| June 18 | FLA | 7:10 PM |
| June 20 | at Atl | 4:35 PM |
| June 21 | at Atl | 4:05 PM |
| June 22 | at Atl | 10:35 AM |
| June 23 | at NYM | 4:10 PM |
| June 24 | at NYM | 4:10 PM |
| June 25 | at NYM | 4:10 PM |
| June 27 | at SD | 7:05 PM |
| June 28 | at SD | 7:05 PM |
| June 29 | at SD | 1:05 PM |
| June 30 | TOR | 7:10 PM |
| July 1 | TOR | 7:10 PM |
| July 2 | TOR | 7:10 PM |
| July 3 | DET | 7:10 PM |
| July 4 | DET | 1:10 PM |
| July 5 | DET | 7:10 PM |
| July 6 | DET | 1:10 PM |
| July 7 | at Oak | 7:07 PM |
| July 8 | at Oak | 7:07 PM |
| July 9 | at Oak | 7:07 PM |
| July 10 | at Oak | 12:37 PM |
| July 11 | at KC | 5:10 PM |
| July 12 | at KC | 4:10 PM |
| July 13 | at KC | 11:10 AM |
| July 14 | ||
| July 15 | ||
| July 18 | CLE | 7:10 PM |
| July 19 | CLE | 7:10 PM |
| July 20 | CLE | 1:10 PM |
| July 21 | BOS | 7:10 PM |
| July 22 | BOS | 7:10 PM |
| July 23 | BOS | 1:40 PM |
| July 25 | at Tor | 4:07 PM |
| July 26 | at Tor | 10:07 AM |
| July 27 | at Tor | 10:07 AM |
| July 28 | at Tex | 5:05 PM |
| July 29 | at Tex | 5:05 PM |
| July 30 | at Tex | 5:05 PM |
| July 31 | at Tex | 5:05 PM |
| August 1 | BAL | 7:10 PM |
| August 2 | BAL | 7:10 PM |
| August 3 | BAL | 1:10 PM |
| August 4 | MIN | 7:10 PM |
| August 5 | MIN | 7:10 PM |
| August 6 | MIN | 1:40 PM |
| August 7 | TB | 7:10 PM |
| August 8 | TB | 7:10 PM |
| August 9 | TB | 7:10 PM |
| August 10 | TB | 1:10 PM |
| August 12 | at LAA | 7:05 PM |
| August 13 | at LAA | 7:05 PM |
| August 15 | at MIN | 5:10 PM |
| August 16 | at MIN | 4:10 PM |
| August 17 | at MIN | 11:10 AM |
| August 18 | at CWS | 5:11 PM |
| August 19 | at CWS | 5:11 PM |
| August 20 | at CWS | 11:05 AM |
| August 21 | OAK | 7:10 PM |
| August 22 | OAK | 7:10 PM |
| August 23 | OAK | 7:10 PM |
| August 24 | OAK | 1:10 PM |
| August 25 | MIN | 7:10 PM |
| August 26 | MIN | 7:10 PM |
| August 27 | MIN | 1:40 PM |
| August 29 | at Cle | 4:05 PM |
| August 30 | at Cle | 4:05 PM |
| August 31 | at Cle | 10:05 AM |
| September 1 | at Tex | 5:05 PM |
| September 2 | at Tex | 5:05 PM |
| September 3 | at Tex | 11:05 AM |
| September 5 | NYY | 7:10 PM |
| September 6 | NYY | 6:10 PM |
| September 7 | NYY | 1:10 PM |
| September 9 | TEX | 7:10 PM |
| September 10 | TEX | 1:40 PM |
| September 11 | at LAA | 7:05 PM |
| September 12 | at LAA | 7:05 PM |
| September 13 | at LAA | 6:05 PM |
| September 14 | at LAA | 12:35 PM |
| September 15 | at KC | 5:10 PM |
| September 16 | at KC | 5:10 PM |
| September 17 | at KC | 5:10 PM |
| September 18 | at KC | 11:10 AM |
| September 19 | at Oak | 7:07 PM |
| September 20 | at Oak | 1:07 PM |
| September 21 | at Oak | 1:07 PM |
| September 22 | LAA | 7:10 PM |
| September 23 | LAA | 7:10 PM |
| September 24 | LAA | 7:10 PM |
| September 25 | LAA | 7:10 PM |
| September 26 | OAK | 7:10 PM |
| September 27 | OAK | TBA |
| September 28 | OAK | 1:10 PM |
YouNews
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
Most Popular
- Swamped tugboat sinks overnight at Seattle pier
- Man stabs 3 others in downtown Seattle
- Rabbit's death delayed as pleas pour in to save him
- Woman denied credit, told she's dead
- Man loses concealed weapon in armed robbery
- 2 dead after shooting at Ore. intersection
- Man gets life in prison for scaring woman to death
- 80 arrested in sweep targeting E. Wash. gangs
- 11,000 lose power after storm hammers Pacific Co.
- Doomed local rabbit becomes 'cause célèbre'






