KOMO 4/Seattle P-I Poll: The Race For Governor
By Bryan Johnson
|
| GREGOIRE | ROSSI | OTHERS | UNDECIDED | |
| STATEWIDE | 48% | 43% | 2% | 7% |
| REGION | ||||
| King County | 46% | 44% | 3% | 7% |
| Snohomish County | 38% | 53% | - | 9% |
| Pierce County | 54% | 36% | 1% | 9% |
| Western Wash. | 53% | 39% | 3% | 5% |
| Eastern Wash. | 44% | 48% | 1% | 7% |
| SEX | ||||
| Men | 45% | 47% | 2% | 6% |
| Women | 51% | 39% | 2% | 8% |
| AGE | ||||
| 18-34 | 45% | 41% | 3% | 11% |
| 35-49 | 45% | 47% | 1% | 7% |
| 50-64 | 51% | 40% | 2% | 7% |
|
65+ |
48% | 45% | 3% | 4% |
| PARTY | ||||
| Democrats | 88% | 5% | 3% | 4% |
| Republicans | 3% | 91% | 1% | 5% |
| Independents | 45% | 41% | 3% | 11% |
Weather & Traffic
Weather & Traffic
Upload directly from your mobile device. Learn how
Stay Connected
YouNews
Most Popular
- Electrical fire disrupts broadcasts, Web sites
- Sparks fly over Puyallup's Nearly Naked Fireworks
- Palin resigns as governor, leaves plans secret
- Seattle Sounder accused in 'brutal' sexual assault
- Knox trial expert: No break-in staged at death house
- Montana woman dies after getting shot by hitchhiker in Wash.
- Powerful sedative found in Jackson's home
- Car in hit-and-run crash that killed teen identified
- New push on to find missing McCleary girl
- Man dies in King County Jail in Seattle

