Heat Wave Scoreboard
A list of high temperatures across the area during the heat wave, July 26-31, 2009.
** Friday data preliminary
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
| Bellingham | 82 | 88 | 90* | 96* | 85 | 72 |
| Friday Hbr | 79 | 86 | 87 | 97 | 69 | 70 |
| Oak Harbor | 71 | 77 | 84 | 81 | 66 | 64 |
| Pt. Angeles | 72 | 89 | 94 | 92 | 71 | 68 |
| Arlington | 86 | 91 | 93 | 102 | 90 | 81 |
| Everett | 84 | 88 | 92 | 100 | 90 | 79 |
| Seattle NOAA | 87 | 90 | 95* | 105 | 100 | 86 |
| Seattle Boeing Fld. | 88 | 92 | 95 | 105 | 96 | 84 |
| Seattle Sea-Tac | 89 | 94 | 97** | 103* | 96* | 84 |
| Bellevue | 88 | 94 | 97 | 104 | 98 | 85 |
| Renton | 88 | 93 | 96 | 105 | 97 | 85 |
| N. Bend | 88 | 94 | 97 | 102 | 97 | 88 |
| Tacoma | 84 | 94 | 98 | 105 | 96 | 86 |
| Gig Harbor | 86 | 91 | 95 | 103 | 93 | 84 |
| Olympia | 90 | 97 | 101* | 104* | 95 | 89 |
| Bremerton | 88 | 93 | 99 | 104 | 97 | 90 |
| Shelton | 92 | 98 | 103 | 104 | 88 | 87 |
| Chehalis | 91 | 98 | 102 | 106 | 91 | 90 |
| Kelso | 88 | 100 | 106 | 106 | 82 | 88 |
| Vancouver WA | N/A | 103 | 106 | 108 | 96 | 95 |
| Forks | 76 | 88 | 87 | 83 | 67 | 67 |
| Hoquiam | 66 | 88 | 93* | 77 | 65 | 67 |
|
Eastern Washington |
||||||
| Spokane | 83 | 92 | 90 | 87 | 90 | 92 |
| Pullman | 81 | 91 | 91 | 89 | 90 | 95 |
| Moses Lake | 94 | 100 | 100 | 96 | 97 | 100 |
| Wenatchee | 94 | 99 | 101 | 95 | 96 | 101 |
| Tri-Cities | 94 | 98 | 102 | 97 | 100 | 104 |
| Yakima | 94 | 97 | 100 | 94 | 97 | 100 |
|
Oregon |
||||||
| Portland | 93 | 103 | 106* | 106* | 96 | 94 |
| Salem | 94 | 103 | 107 | 106 | 92 | 93 |
| Astoria | 68 | 79 | 92 | 70 | 67 | 69 |
| Troutdale | 93 | 103 | 105 | 104 | 95 | 93 |
| Eugene | 94 | 102 | 106 | 105 | 88 | 93 |
| Corvallis | 94 | 103 | 108 | 102 | 89 | 91 |
| Medford | 103 | 105 | 108 | 109 | 105 | 101 |
* -- Record set
** -- Record tied