What are the odds it'll rain on any given day?
By
Scott Sistek
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| 1 | 62.1 | 55.2 | 51.7 | 48.3 | 44.8 | 30.2 | 23.3 | 8.6 | 26.7 | 32.8 | 46.5 | 69.0 |
| 2 | 57.8 | 55.2 | 57.8 | 50.0 | 42.2 | 29.3 | 25.0 | 11.2 | 22.4 | 38.8 | 53.4 | 59.5 |
| 3 | 64.7 | 59.5 | 56.0 | 47.4 | 38.8 | 28.4 | 26.7 | 12.9 | 25.0 | 32.8 | 57.8 | 59.5 |
| 4 | 66.4 | 57.8 | 45.7 | 49.1 | 37.9 | 31.9 | 28.4 | 7.8 | 25.0 | 34.5 | 58.6 | 60.3 |
| 5 | 59.5 | 50.9 | 53.4 | 51.7 | 37.9 | 32.8 | 22.4 | 13.8 | 29.3 | 32.8 | 54.3 | 65.5 |
| 6 | 57.8 | 55.2 | 38.8 | 50.0 | 36.2 | 36.2 | 21.6 | 16.4 | 22.4 | 37.9 | 56.0 | 56.0 |
| 7 | 60.3 | 55.2 | 50.0 | 50.9 | 29.3 | 31.0 | 21.6 | 12.1 | 25.0 | 44.8 | 63.8 | 58.6 |
| 8 | 65.5 | 50.0 | 56.9 | 37.9 | 39.7 | 31.9 | 18.1 | 8.6 | 25.9 | 36.2 | 55.2 | 56.9 |
| 9 | 64.7 | 57.8 | 56.9 | 43.1 | 42.2 | 37.9 | 15.5 | 11.2 | 21.6 | 44.0 | 66.4 | 63.8 |
| 10 | 58.6 | 57.8 | 51.7 | 43.1 | 37.9 | 32.8 | 20.7 | 10.3 | 27.6 | 46.5 | 63.8 | 63.8 |
| 11 | 57.8 | 52.6 | 57.8 | 50.0 | 41.4 | 36.2 | 20.7 | 10.3 | 22.4 | 37.1 | 60.3 | 63.8 |
| 12 | 62.1 | 50.9 | 57.8 | 48.3 | 29.3 | 35.3 | 13.8 | 11.2 | 22.4 | 38.8 | 62.1 | 56.9 |
| 13 | 67.2 | 57.8 | 55.2 | 49.1 | 36.2 | 40.5 | 18.1 | 16.4 | 28.4 | 44.0 | 62.1 | 56.9 |
| 14 | 62.1 | 62.1 | 49.1 | 45.7 | 34.5 | 31.9 | 16.4 | 16.4 | 34.5 | 44.0 | 55.2 | 62.1 |
| 15 | 58.6 | 62.1 | 53.4 | 49.1 | 33.6 | 23.3 | 15.5 | 21.6 | 23.3 | 40.5 | 69.0 | 61.2 |
| 16 | 64.7 | 64.7 | 54.3 | 47.4 | 42.2 | 34.5 | 19.8 | 19.0 | 30.2 | 44.0 | 62.1 | 57.8 |
| 17 | 62.9 | 60.3 | 55.2 | 44.0 | 40.5 | 28.4 | 12.9 | 19.8 | 29.3 | 42.2 | 59.5 | 55.2 |
| 18 | 60.3 | 45.7 | 49.1 | 50.0 | 37.1 | 30.2 | 11.2 | 23.3 | 31.0 | 37.9 | 52.6 | 55.2 |
| 19 | 48.3 | 52.6 | 55.2 | 50.9 | 39.7 | 28.4 | 12.9 | 16.4 | 31.0 | 44.8 | 74.1 | 62.1 |
| 20 | 60.3 | 57.8 | 54.3 | 39.7 | 30.2 | 31.0 | 9.5 | 13.8 | 32.8 | 44.8 | 56.0 | 57.8 |
| 21 | 56.9 | 50.9 | 54.3 | 40.5 | 35.3 | 25.0 | 9.5 | 16.4 | 25.0 | 40.5 | 53.4 | 64.7 |
| 22 | 56.0 | 56.0 | 55.2 | 43.1 | 31.0 | 28.4 | 9.5 | 20.7 | 27.6 | 44.0 | 51.7 | 57.8 |
| 23 | 62.1 | 56.0 | 60.3 | 39.7 | 29.3 | 26.7 | 11.2 | 19.0 | 24.1 | 40.5 | 63.8 | 60.3 |
| 24 | 62.9 | 55.2 | 53.4 | 38.8 | 36.2 | 30.2 | 9.5 | 19.8 | 26.7 | 47.4 | 62.9 | 58.6 |
| 25 | 57.8 | 51.7 | 50.0 | 36.2 | 42.2 | 21.6 | 12.9 | 25.0 | 31.0 | 44.0 | 58.6 | 57.8 |
| 26 | 54.3 | 48.3 | 47.4 | 33.6 | 41.4 | 25.9 | 13.8 | 21.6 | 33.6 | 44.0 | 50.9 | 53.4 |
| 27 | 52.6 | 58.6 | 50.9 | 40.5 | 41.4 | 31.0 | 9.5 | 23.3 | 28.4 | 46.5 | 55.2 | 62.9 |
| 28 | 59.5 | 56.9 | 55.2 | 43.1 | 37.9 | 29.3 | 9.5 | 20.7 | 29.3 | 48.3 | 52.6 | 62.9 |
| 29 | 56.9 | 55.2 | 44.8 | 32.8 | 27.6 | 9.5 | 24.1 | 31.9 | 52.6 | 66.4 | 67.2 | |
| 30 | 56.9 | 49.1 | 34.5 | 33.6 | 25.9 | 7.8 | 20.7 | 36.2 | 51.7 | 66.4 | 54.3 | |
| 31 | 53.4 | 50.0 | 33.6 | 10.3 | 26.7 | 53.4 | 56.0 |
Weather & Traffic
Current Temp
70.0 °F
Mostly Cloudy with Haze
Weather & Traffic
New:
Upload directly from your mobile device. Learn how
Stay Connected
YouNews
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
Most Popular
- Fleeing car drags cop 50 feet through lot
- Police: Motorcyclist topped 120 mph on Portland freeway
- Car in hit-and-run crash that killed teen identified
- Motorcyclist killed in crash near Moses Lake
- Electrical fire disrupts broadcasts, Web sites
- Federal Way man shot by masked intruders
- Montana woman dies after getting shot by hitchhiker in Wash.
- Sparks fly over Puyallup's Nearly Naked Fireworks
- Coroner: Teen is 5th victim of apparent serial killer
- Knox's ex-boyfriend described as 'shy, introverted'

